Mexican Estados
Abbreviation | Name |
AG | Aguascalientes |
BJ | Baja California |
BS | Baja California Sur |
CP | Campeche |
CH | Chiapas |
CI | Chihuahua |
CU | Coahuila de Zaragoza |
CL | Colima |
DF | Ciudad de Mexico (previously “Distrito Federal”) |
DG | Durango |
GJ | Guanajuato |
GR | Guerrero |
HG | Hidalgo |
JA | Jalisco |
EM | Mexico (Estado) |
MH | Michoacan de Ocampo |
MR | Morelos |
NA | Nayarit |
NX (PC*MILER)* NL (PC*MILER|Rail) | Nuevo Leon |
OA | Oaxaca |
PU | Puebla |
QA | Queretaro Arteaga |
QR | Quintana Roo |
SL | San Luis Potosi |
SI | Sinaloa |
SO | Sonora |
TA | Tabasco |
TM | Tamaulipas |
TL | Tlaxcala |
VZ (PC*MILER) VL (PC*MILER|Rail) | Veracruz |
YC | Yucatan |
ZT | Zacatecas |
*By default in PC*MILER, “NX” is used for Nuevo Leon because the province of Newfoundland and Labrador in Canada already utilizes “NL” in the database. However, there is an option that sets “NL” as the abbreviation for Nuevo Leon: in the red File menu, select Application Settings > Geocoding.