CONTENTS
Version 28.1.0
March 2022
This update includes the following items:
Added 7 new rail carriers
- AGAWA CANYON RAILROAD ULC (ACR)
- CORNHUSKER RAILROAD, LLC (CNRR)
- FOX VALLEY & LAKE SUPERIOR RAIL SYSTEM, L.L.C. (FOXY)
- MISSOURI EASTERN RAILROAD, LLC (MER)
- PORT MANATEE RAILROAD, LLC (PMR)
- ST. THOMAS, AYLMER, TILLSONBURG RAILWAY (STTY)
- WESTERN NEVADA RAILROAD LLC (WNRR)
Expired 2 rail carriers
- LRY LLC. (LRY)
- TEXAS-NEW MEXICO DIVISION (AUSTIN & NORTHWESTERN RAILROAD COMPANY INC) (TNMR)
Total rail carriers = 854
Stations (See full list of updates.)
- Added 134 new freight stations
- Removed 54 expired freight stations
- Total active freight stations = 48,994
Junctions (See full list of updates.)
- Added 28 new junction interchanges
- Removed 5 expired junction interchanges
- Total active junction interchanges = 4,137
Updates
- BNSF – Moved Portland Term 6 OR station on BNSF to the intermodal facility located at 122.753055W, 45.634842N per research.
- CNRR – Added Hastings NE station and CNRR track operating rights onto link segments per Railinc update.
- FSRR – Added Apazapam VZ station and FSRR track operating rights onto link segments per Railinc update.
- FXE – Added Apazapam VZ station and FXE track operating rights onto link segments per Railinc update.
- GEXR – Added Oshawa ON station and GEXR track operating rights onto link segments per Railinc update.
- LMR – Added LMR track operating rights onto link segments between Davidson SK and Saskatoon SK in order to serve Saskatoon SK station and R260 junction per Railinc update.
- PMR – Added Port Manatee FL station and PMR track operating rights onto link segments between Port Manatee FL and Piney Point FL per Railinc update.
- R260 Junctions – Fixed disconnectivity issues (e.g. track operating rights) between the following R260 junctions: BOSOU (BNSF and KCS), DLSBR (GSM and NS), EOLYM (BNSF and OYLO), GULPH (CN and GEXR) and NYCT (CSXT and NS).
- SERA – Added SERA track operating rights onto link segments between Piru CA and Montalvo CA in order to serve Santa Paula CA station per Railinc update.
- SM – Added Gross FL station and SM track operating rights onto link segments per Railinc update.
- WSOR – Added the following 10 newly activated WSOR stations in Wisconsin per Railinc update: Brown Deer WI, Cedarburg WI, Eden WI, Fond Du Lac WI, Grafton WI, Jackson WI, Mequon WI, Rockfield WI, Thiensville WI and West Bend WI.
ACR track operating rights changes in Ontario
- Added ACR track operating rights onto link segments from Oba ON to Sault Ste Marie ON. The newly activated ACR stations from north to south include: Oba ON, Langdon ON, Dana ON, Mosher ON, Hilda ON, Franz ON, Wanda ON, Dubreuilville ON, Goudreau ON, Hawk Jct ON, Perry ON, Eton ON, Canyon Park ON, Frater ON, Regent ON, Batchewana ON, Mekatina ON, Ogidaki ON, Wabos ON, Northland ON, Odena ON and Sault Ste Marie ON.
BNSF track operating rights changes in Texas
- Removed BNSF track operating rights on link segments from the subdivision between Perdiz TX and Presidio TX. The deactivated BNSF stations include: Plata TX, Casa Piedra TX and Presidio TX.
- Removed BNSF track operating rights on link segments between Paisano TX and Paisano Jct TX. The deactivated BNSF stations include: Paisano TX and Paisano Jct TX.
- Removed BNSF track operating rights on link segments between Alpine Jct TX and Alpine TX. The BNSF Alpine TX station has been deactivated per Railinc update.
CMR track ownership rights changes in Missouri
- Removed CMR track ownership rights on link segments from Jeffriesburg MO to Vigus MO per research.
CN track operating rights changes in Tennessee
- Added CN track operating rights onto link segments from the wye (90.019073W, 35.119647N) located just southeast of Memphis TOFC TN to Memphis CMC Clarke TN (89.880330W, 35.011586N) in order to serve this newly activated CN station.
CN track ownership and track operating rights changes in Wisconsin
- Removed CN track ownership rights on link segments from Medford WI to Spencer WI in order to reflect FOXY new acquisition and operations on this spur railroad line.
- Removed CN track ownership rights on link segments from Ashland WI to Prentice WI in order to reflect FOXY new acquisition and operations on this spur railroad line.
- Removed CN track ownership rights on link segments from Tomahawk WI to Mosinee WI in order to reflect FOXY new acquisition and operations on this spur railroad line.
- Removed CN track ownership rights on link segments from Tony WI to Goodman WI in order to reflect FOXY new acquisition and operations on this spur railroad line.
- Removed CN track ownership rights on link segments from the wye located at 88.680477W, 45.653330N and Laona WI in order to reflect FOXY new acquisition and operations on this spur railroad line.
- Removed CN track ownership rights on link segments from Manawa WI to Combined Locks WI in order to reflect FOXY new acquisition and operations on this spur railroad line.
- Removed CN track ownership rights on link segments from Thornton WI to Stroebe WI in order to reflect FOXY new acquisition and operations on this spur railroad line.
- Removed CN track ownership rights on link segments from the wye located at 88.034906W, 44.503600N to Denmark WI in order to reflect FOXY new acquisition and operations on this spur railroad line.
- Removed CN track ownership rights on link segments from the wye located at 88.013000W, 44.525454N to Luxemburg WI in order to reflect FOXY new acquisition and operations on this spur railroad line.
- Removed CN track ownership rights on link segments from the subdivision between Munising MI to Trout Lake MI in order to reflect GDLK new acquisition and operations (from CN) on this spur railroad line.
CSXT track operating rights changes in Alabama
- Removed CSXT track operating rights on link segments from the subdivision between the wye located at Irondale Jct AL and Sanie AL. The CSXT Sanie AL station has been deactivated per Railinc update.
CSXT track operating rights changes in Indiana
- Removed CSXT track operating rights on link segments from the subdivision between New Castle (CNUR) IN and Huber IN per research.
CSXT track ownership and track operating rights changes in Maryland
- Added new CSXT track ownership and track operating rights on link segments in the Point Breeze Marine Terminal complex of Baltimore MD in order to serve the newly activated CSXT station Baltimore PAC MD. These link segments are located from the wye (76.554745W, 39.271698N) just south of Balt Holabird MD to the port facility (76.539423W, 39.256935N).
FOXY track ownership and track operating rights changes in Wisconsin
- Added FOXY track ownership rights and track operating rights on link segments from Medford WI to Spencer WI. The newly activated FOXY stations from north to south include: Medford WI, Stetsonville WI, Dorchester WI, Abbotsford WI, Colby WI, Unity WI, Midland Spur WI and Spencer WI.
- Added FOXY track ownership rights and track operating rights on link segments from Ashland WI to Prentice WI. The newly activated FOXY stations from north to south include: Ashland WI, Marengo WI, High Bridge WI, Mellen WI, Morse WI, Glidden WI, Butternut WI, Park Falls WI, Fifield WI, Phillips WI and Prentice WI.
- Added FOXY track ownership rights and track operating rights on link segments from Bradley WI to Mosinee WI. The newly activated FOXY stations from north to south include: Bradley WI, Tomahawk WI, Merrill WI, Brokaw WI, Wausau WI, Schofield WI, Rothschild WI, Weston Spur WI and Mosinee WI.
- Added FOXY track ownership rights and track operating rights on link segments from Tony WI to Goodman WI. The newly activated FOXY stations from west to east include: Tony WI, Hawkins WI, Kennan WI, Catawba WI, Prentice WI, Brantwood WI, Tripoli WI, Bradley WI, Heafford Junction WI, Woodboro WI, Rhinelander WI, Starks WI, Argonne WI, Spur 250 WI, Cavour WI, Armstrong Creek WI, Goodman WI.
- Added FOXY track ownership rights and track operating rights on link segments from the wye located at 88.680477W, 45.653330N to Laona WI.
- Added FOXY track ownership rights and track operating rights on link segments from Manawa WI to Combined Locks WI. The newly activated FOXY stations from west to east include: Manawa WI, New London WI, Hortonville WI, Greenville WI and Appleton WI.
- Added FOXY track ownership rights and track operating rights on link segments from Shawano WI to Strobe WI. The newly activated FOXY stations from north to south include: Shawano WI, Navarino WI, Nichols WI, Black Creek WI, Center Valley WI, Mackville WI and Stroebe WI.
- Added FOXY track ownership rights and track operating rights on link segments from the wye located at 88.034906W, 44.503600N to Denmark WI.
- Added FOXY track operating rights on link segments from the wye located at 88.034906W, 44.503600N to the wye located at 88.013000W, 44.525454N. These link segments are used to serve Green Bay WI.
GDLK track ownership rights and track operating rights changes in Michigan
- Added GDLK track ownership rights and track operating rights on link segments from the subdivision between Munising MI to Trout Lake MI in order to reflect GDLK new acquisition and operations (from CN) on this spur railroad line. These newly activated GDLK stations from west to east include: Munising MI, Munising Jct MI, Wetmore MI, Forrest Center MI, Shingleton MI, Spur 97 MI, Driggs Spur 88 MI, Seney MI, McMillan MI, Dollarville MI, Newberry MI, Raco Jct MI and Trout Lake MI.
GOOS track ownership rights changes in California and Oregon
- Added GOOS track ownership rights onto link segments between Lakeview OR and Alturas CA in order to reflect the changed LRY operational status. LRY is a defunct railroad company per research.
Intermodal stations modifications
The following stations have been tagged as “intermodal stations” per UP request and supplementary research:
- Chihuahua CI; R260: CHIHU SPLC: 923888000; Changed Intermodal Type = 1 for Chihuahua CI stations on FXE and KCSM
- Ciudad Industrial SO; SPLC: 932150000; Changed Intermodal Type = 1 for Ciudad Industrial SO stations on FXE and KCSM
- Eagle Pass TX; R260: EAGPA; SPLC: 698350000; Changed Intermodal Type = 1 for Eagle Pass TX stations on BNSF, FXE, KCSM and UP
- El Paso TX; R260: ELPAS; SPLC: 696900000; Changed Intermodal Type = 1 for El Paso TX on FXE
- Encantada CU; R260: ENCTD; SPLC: 922832000; Changed Intermodal Type = 1 for Encantada CU stations on FXE and KCSM
- Interpuerto SL; SPLC: 918553000; Changed Intermodal Type = 1 for Interpuerto SL station on KCSM
- Nogales AZ; R260: NOGAL; SPLC: 799898000; Changed Intermodal Type = 1 for Nogales AZ stations on FXE and UP
- Salem IL; R260: SALM; SPLC: 395650000;Changed Intermodal Type = 1 for Salem IL stations on CSXT, NS and UP
- South Kearny NJ; R260: SOKRZ; SPLC: 191488000; Changed Intermodal Type = 1 for South Kearny NJ stations on CSXT and NS
IORY track operating rights changes in Michigan
- Added IORY track operating rights onto link segments on the subdivision between Adrian MI and Riga MI. The newly activated IORY stations include: Adrian MI and Riga MI.
LDRR track operating rights changes in Louisiana
- Added LDRR track operating rights onto link segments on the subdivision between Luling LA and Raceland Jct LA in order to serve the newly activated Luling LA LDRR station.
LRY track ownership and track operating rights changes in California and Oregon
- Removed LRY track ownership rights and track operating rights on link segments from Perez CA to Lakeview OR and from Alturas CA to McArthur CA. LRY is a defunct railroad company per research. The deactivated LRY stations include: Perez CA, Ambrose CA, Canby CA, Alturas CA, McArthur CA and Lakeview OR.
MER track ownership and track operating rights changes in Missouri
- Added MER track ownership rights onto link segments from Jeffriesburg MO to Vigus MO per research. Added MER track operating rights from Jeffriesburg MO to Saint Louis MO. The newly activated MER stations from west to east include: Jeffriesburg MO, Union MO, Villa Ridge MO, Labadie MO, spur to UE Substation MO, Larkin MO, Centaur MO, Spirit Of St Louis MO, Chesterfield MO, Hine MO, Vigus MO, Maryland Heights MO, Lackland MO, Olivette MO and Saint Louis MO.
OBRY track operating rights changes in Ontario
- Removed OBRY track operating rights on link segments from the subdivision between Orangeville ON and Brampton ON. The deactivated OBRY stations include: Orangeville ON, Snelgrove ON and Brampton ON.
PMR track operating rights changes in Florida
- Added PMR track operating rights on link segment between Piney Point FL and Port Manatee FL per research.
STTY track operating rights changes in Ontario
- Added STTY track operating rights onto link segments on a portion of the subdivision between St Thomas ON to Tillsonburg ON. These newly activated STTY stations from west to east include: St Thomas ON, Aylmer ON, Corinth ON and Tillsonburg ON.
TR track ownership rights changes in Wisconsin
- Removed TR track ownership rights on link segments between Bradley WI and Tomahawk WI in order to reflect FOXY new acquisition and operations on this spur railroad line.
UP track ownership rights changes in California
- Added UP track ownership rights onto link segments between Perez CA and McArthur CA in order to reflect the defunct LRY operational status per research.
Stations Added
Station Name | State | R260 Junction | RR Alpha | FSAC | SPLC |
ABBOTSFORD | WI | FOXY | 33177 | 327615000 | |
ADRIAN | MI | IORY | 55034 | 318850000 | |
APAZAPAN | VL | FSRR | 125 | 978223000 | |
APAZAPAN | VL | FXE | 125 | 978223000 | |
APPLETON | WI | APPLE | FOXY | 33106 | 325580000 |
ARGONNE | WI | FOXY | 33156 | 320742000 | |
ARMSTRONG CREEK | WI | FOXY | 33163 | 320732000 | |
ASHLAND | WI | FOXY | 33137 | 321410000 | |
AYLMER | ON | STTY | 47430 | 48901000 | |
BALTIMORE PAC | MD | CSXT | 89500 | 234015000 | |
BATCHEWANA | ON | ACR | 39006 | 52384000 | |
BELLEVUE | WI | FOXY | 33118 | 324764000 | |
BLACK CREEK | WI | BKCRK | FOXY | 33110 | 325533000 |
BLISSFIELD | MI | IORY | 55035 | 318870000 | |
BRADLEY | WI | BRDLY | FOXY | 33151 | 326423000 |
BRANTWOOD | WI | FOXY | 33145 | 321865000 | |
BROKAW | WI | FOXY | 33171 | 327113000 | |
BUTTERNUT | WI | FOXY | 33127 | 321494000 | |
CANYON PARK | ON | ACR | 39022 | 52408000 | |
CATAWBA | WI | FOXY | 33143 | 321873000 | |
CAVOUR | WI | FOXY | 33162 | 320735000 | |
CEDAR KNOLLS | NJ | CSXT | 68707 | 192235000 | |
CENTAUR | MO | MER | 334 | 567730000 | |
CENTER VALLEY | WI | FOXY | 33109 | 325546000 | |
CHESTERFIELD | MO | MER | 268 | 567732000 | |
COLBY | WI | FOXY | 33176 | 327617000 | |
COMBINED LOCKS | WI | FOXY | 33100 | 325566000 | |
CORINTH | ON | STTY | 47420 | 48651000 | |
DANA | ON | ACR | 39019 | 54457000 | |
DENMARK | WI | FOXY | 33116 | 324773000 | |
DORCHESTER | WI | FOXY | 33178 | 327611000 | |
DUBREUILVILLE | ON | ACR | 39014 | 52492000 | |
EISENMANN | ID | UP | 4200 | 838834000 | |
ETON | ON | ACR | 39010 | 52414000 | |
FIFIELD | WI | FOXY | 33124 | 321828000 | |
FRANZ | ON | FRANZ | ACR | 39016 | 54439000 |
FRATER | ON | ACR | 39008 | 52402000 | |
GLIDDEN | WI | FOXY | 33129 | 321477000 | |
GOODMAN | WI | FOXY | 33164 | 320437000 | |
GOUDREAU | ON | ACR | 39013 | 52488000 | |
GRAVE YARD ISLAND | NC | ATL | 38126 | 416630000 | |
GREEN BAY | WI | GRBAY | FOXY | 33122 | 324740000 |
GREENVILLE | WI | FOXY | 33104 | 325577000 | |
GROSS | FL | SM | 24471 | 491130000 | |
HAMPTON | SC | HPTON | CSXT | 62343 | 449422000 |
HASTINGS | NE | HASTI | CNRR | 1 | 558130000 |
HAWK JCT | ON | ACR | 39012 | 52449000 | |
HAWKINS | WI | FOXY | 33140 | 322842000 | |
HEAFFORD JUNCTION | WI | FOXY | 33152 | 326424000 | |
HIGH BRIDGE | WI | FOXY | 33135 | 321438000 | |
HILDA | ON | ACR | 39017 | 54446000 | |
HINE | MO | MER | 238 | 567702000 | |
HORTONVILLE | WI | FOXY | 33105 | 325557000 | |
JEFFRIESBURG | MO | MER | 649 | 567956000 | |
KENNAN | WI | FOXY | 33141 | 321877000 | |
KERROBERT TFR | SK | CPRS | 6820 | 76427000 | |
KIMBERLY | WI | FOXY | 33101 | 325568000 | |
LABADIE | MO | MER | 460 | 567917000 | |
LACKLAND | MO | LACLD | MER | 50128 | 567625000 |
LANGDON | ON | ACR | 39020 | 54466000 | |
LAONA | WI | FOXY | 33161 | 320753000 | |
LARKIN | MO | MER | 452 | 567955000 | |
LINDBERGH | AL | BNSF | 93717 | 472741000 | |
LULING | LA | LDRR | 38276 | 646167000 | |
LUXEMBURG | WI | FOXY | 33121 | 324544000 | |
MACKVILLE | WI | FOXY | 33108 | 325548000 | |
MANAWA | WI | FOXY | 33103 | 325748000 | |
MARENGO | WI | FOXY | 33136 | 321426000 | |
MARYLAND HEIGHTS | MO | MER | 50130 | 567715000 | |
MCNAB | AR | KRR | 92774 | 618375000 | |
MEDFORD | WI | FOXY | 33180 | 326750000 | |
MEKATINA | ON | ACR | 39005 | 52372000 | |
MELLEN | WI | MELEN | FOXY | 33133 | 321442000 |
MEMPHIS CMC CLARKE | TN | CN | 58568 | 439915000 | |
MERRILL | WI | FOXY | 33172 | 326490000 | |
MIDLAND SPUR | WI | FOXY | 33174 | 327605000 | |
MORRISTOWN | NJ | MORTN | CSXT | 68708 | 192234000 |
MORSE | WI | FOXY | 33131 | 321454000 | |
MOSHER | ON | ACR | 39018 | 54448000 | |
MOSINEE | WI | FOXY | 33182 | 327173000 | |
MOUNTAIN IRON | MN | CPRS | 4927 | 500751000 | |
MYRTLE BEACH | SC | CSXT | 61109 | 444396000 | |
NA JUNCTION | CO | NAJCT | CXR | 57158 | 748510000 |
NAVARINO | WI | FOXY | 33113 | 325299000 | |
NEW FRANKEN | WI | FOXY | 33119 | 324716000 | |
NEW LONDON | WI | NEWLN | FOXY | 33102 | 325742000 |
NICHOLS | WI | FOXY | 33111 | 325522000 | |
NORTHLAND | ON | ACR | 39002 | 52334000 | |
OBA | ON | OBA | ACR | 39021 | 54400000 |
ODENA | ON | ACR | 39023 | 52322000 | |
OGIDAKI | ON | ACR | 39004 | 52354000 | |
OLIVETTE | MO | MER | 50120 | 567674000 | |
OSHAWA | ON | OSHAW | GEXR | 41780 | 43832000 |
PARK FALLS | WI | FOXY | 33126 | 321824000 | |
PERRY | ON | ACR | 39011 | 52442000 | |
PHILLIPS | WI | FOXY | 33123 | 321840000 | |
PORT MANATEE | FL | PORMA | PMR | 14444 | 498418000 |
PRENTICE | WI | FOXY | 33144 | 321869000 | |
REGENT | ON | ACR | 39007 | 52388000 | |
RHINELANDER | WI | FOXY | 33154 | 321660000 | |
ROCK ISLAND JCT | MO | MER | 103 | 567727000 | |
ROTHSCHILD | WI | ROTHS | FOXY | 33167 | 327149000 |
SAINT LOUIS | MO | STLOU | MER | 50003 | 567500000 |
SANTA PAULA | CA | SANPA | SERA | 41470 | 884120000 |
SASKATOON | SK | SKATN | LMR | 77494 | 72400000 |
SAULT STE MARIE | ON | SSTMA | ACR | 39000 | 52300000 |
SCHOFIELD | WI | FOXY | 33168 | 327148000 | |
SHAWANO | WI | FOXY | 33115 | 325250000 | |
SPENCER | WI | SPCER | FOXY | 33181 | 327198000 |
SPIRIT OF ST LOUIS | MO | MER | 310 | 567780000 | |
SPUR 250 | WI | FOXY | 33157 | 320734000 | |
ST THOMAS | ON | STTHO | STTY | 47450 | 48970000 |
STARKS | WI | FOXY | 33155 | 321647000 | |
STETSONVILLE | WI | FOXY | 33179 | 326777000 | |
STROEBE | WI | FOXY | 33107 | 331520000 | |
STRUTHERS | OH | STRTS | CSXT | 68999 | 344315000 |
TILLSONBURG | ON | TSNBG | STTY | 47810 | 48640000 |
TOMAHAWK | WI | TMHWK | FOXY | 33173 | 326435000 |
TONY | WI | FOXY | 33138 | 322854000 | |
TRIPOLI | WI | FOXY | 33146 | 321686000 | |
UE SUBSTATION | MO | MER | 489 | 567943000 | |
UNION | MO | MER | 595 | 567954000 | |
UNITY | WI | FOXY | 33175 | 327167000 | |
VANCEBORO | ME | VNCBO | CPRS | 3794 | 112131000 |
VIGUS | MO | VIGUS | MER | 50190 | 567712000 |
VILLA RIDGE | MO | MER | 512 | 567944000 | |
WABOS | ON | ACR | 39003 | 52344000 | |
WANDA | ON | ACR | 39015 | 52496000 | |
WAUSAU | WI | WAUSA | FOXY | 33169 | 327120000 |
WESTON SPUR | WI | WESPU | FOXY | 33165 | 327147000 |
WHITE RIVER JCT | VT | WRIJC | CPRS | 2118 | 136226000 |
WHITNEY SCANNER | NC | ATL | 38116 | 416623000 | |
WHITNEY SIDING | NC | ATL | 38114 | 416623000 | |
WOODBORO | WI | FOXY | 33153 | 321678000 |
Stations Removed
Station Name | State | R260 Junction | RR Alpha | FSAC | SPLC |
ALABAMA CITY | AL | ALACY | CSXT | 48204 | 471763000 |
ALBERTVILLE | AL | CSXT | 68529 | 471574000 | |
ALPINE | TX | BNSF | 91172 | 697216000 | |
ATTALLA | AL | CSXT | 68526 | 471767000 | |
AVONDALE | AL | CSXT | 68515 | 472605000 | |
BALDRIDGE | TX | BNSF | 91151 | 695126000 | |
BALLINGER | TX | BNSF | 91109 | 691170000 | |
BARNHART | TX | BNSF | 91133 | 693394000 | |
BEESONS | IN | NS | 65253 | 367586000 | |
BELDING | TX | BNSF | 91160 | 695161000 | |
BIG LAKE | TX | BNSF | 91139 | 693480000 | |
BIRMINGHAM | AL | CSXT | 68513 | 472600000 | |
BOAZ | AL | CSXT | 68528 | 471583000 | |
BRAMPTON | ON | BRAMP | OBRY | 3504 | 44760000 |
CAMBRIDGE CITY | IN | CAMCY | NS | 65251 | 367575000 |
CONNERSVILLE | IN | CNRVL | NS | 65254 | 371340000 |
FT STOCKTON | TX | BNSF | 91157 | 695150000 | |
GADSDEN | AL | CSXT | 68524 | 471750000 | |
GAIRD | AL | CSXT | 68521 | 471785000 | |
GOODYEAR | AL | CSXT | 68523 | 471751000 | |
HAMPTON | SC | HPTON | CSXT | 12690 | 449422000 |
HOVEY | TX | BNSF | 91166 | 695170000 | |
IVALEE | AL | CSXT | 68527 | 471777000 | |
LOWELL | MI | CSXT | 63272 | 317460000 | |
MCCAMEY | TX | BNSF | 91145 | 694694000 | |
MERTZON | TX | BNSF | 91127 | 693350000 | |
MILES | TX | BNSF | 91115 | 691197000 | |
MYRTLE BEACH | SC | CSXT | 63047 | 444396000 | |
NEW CASTLE (CNUR) | IN | NS | 60536 | 367660000 | |
NOELKE | TX | BNSF | 91130 | 693353000 | |
ODENVILLE | AL | CSXT | 68516 | 472552000 | |
OHATCHEE | AL | CSXT | 68519 | 471945000 | |
ORANGEVILLE | ON | OBRY | 3515 | 46030000 | |
ORD | AL | CSXT | 68522 | 471783000 | |
PAISANO JCT | TX | BNSF | 91175 | 697630000 | |
PAISANO | TX | BNSF | 91178 | 697635000 | |
PINE ISLAND | SC | CSXT | 63046 | 444395000 | |
PLATA | TX | BNSF | 91187 | 697655000 | |
PRESIDIO | TX | BNSF | 91193 | 697670000 | |
RAGLAND | AL | CSXT | 68518 | 472534000 | |
RANKIN | TX | BNSF | 91142 | 694670000 | |
ROPER | AL | CSXT | 68531 | 472652000 | |
ROWENA | TX | BNSF | 91112 | 691193000 | |
SAN ANGELO | TX | BNSF | 91121 | 691450000 | |
SANIE | AL | CSXT | 68532 | 472548000 | |
SNELGROVE | ON | OBRY | 3505 | 44468000 | |
SULPHUR JCT | TX | BNSF | 91154 | 695102000 | |
TALPA | TX | BNSF | 91106 | 690468000 | |
TINAJA | TX | BNSF | 91181 | 697638000 | |
TITLEY | TX | BNSF | 91169 | 697212000 | |
WATTSVILLE | AL | CSXT | 68517 | 472544000 | |
WELLINGTON | AL | CSXT | 68520 | 471936000 | |
WITCO | TX | BNSF | 91136 | 693478000 | |
WOODLAWN | AL | CSXT | 68514 | 472618000 |
Junctions Added
R260 Junction | From RR | To RR |
APPLE | CN | FOXY |
CHGO | BNSF | ERRT |
CHGO | CN | ERRT |
CHGO | CPRS | ERRT |
CHGO | ERRT | IAIS |
CHGO | ERRT | UP |
DALYD | DGNO | UP |
FDLAC | CN | WSOR |
FRANZ | ACR | CPRS |
GRBAY | CN | FOXY |
KERNY | CSXT | NJTR |
NAJCT | BNSF | CXR |
OBA | ACR | CN |
OSHAW | CN | GEXR |
OTHEL | CBRW | RYAL |
PORMA | CSXT | PMR |
SANPA | SERA | UP |
SKATN | BGS | LMR |
SOPNT | NS | SPO |
SPCER | CN | FOXY |
SSTMA | ACR | CN |
STTHO | CN | STTY |
TMHWK | FOXY | TR |
TMHWK | CN | FOXY |
TROLK | CN | GDLK |
WAUSA | CN | FOXY |
WRIJC | CPRS | NECR |
WRIJC | CPRS | VTR |
Junctions Removed
R260 Junction | From RR | To RR |
CONNE | CSXT | CN |
MILEX | UP | DGNO |
PORMA | CSXT | MAUP |
SNJCE | BNSF | ECYR |
STVTF | CPRS | OBRY |
PC*MILER Rail 28
Version Release Date: January 2022
The following enhancements were made since Version 27.2:
- Added six new rail carriers, 30 new freight stations and five new junction interchanges.
- Removed 45 freight stations and one junction interchange. Total active freight stations = 48,914. Total active junction interchanges = 4,114.
- Other corrections based on feedback from railroads. (Please see below.)
New Rail Carriers Added Since Version 27.2 | |
GSI | GULF & SHIP ISLAND RAILROAD LLC |
LPN | LONGVIEW, PORTLAND & NORTHERN RAILWAY COMPANY |
NJTR | N J TRANSIT RAIL OPERATIONS – COMMUTER CARRIER |
NCS | NCSR LLC. D/B/A NEW CASTLE SOUTHERN RAILROAD |
SPO | SOUTH POINT & OHIO RAILROAD, LLC |
SPR | SOUTHWIND SHORTLINE RAILROAD COMPANY |
R260 Junctions Added | ||
Junction | From RR | To RR |
EACHG | ERRT | IHB |
GULFP | GSI | KCS |
HPTON | CSXT | PR |
MTVRN | EVWR | SPR |
NCSTL | NCS | NS |
R260 Junction Removed | ||
Junction | From RR | To RR |
HPTON | CSXT | HB |
Stations Added | |||||
Station Name | State | R260 Junction | RR Alpha | FSAC | SPLC |
BAINBRIDGE (GSWR) | GA | BNBRG | NS | 60412 | 469850000 |
BEESONS | IN | BEESO | NCS | 62553 | 367586000 |
BEESONS (NCS) | IN | NS | 65261 | 367586000 | |
BN ST ANTHONY | MN | CPRS | 617 | 504463000 | |
BUFFALO GROVE | IL | CN | 56030 | 381575000 | |
BURNS HARBOR | IN | BRNHB | UP | 20171 | 363216000 |
CAMBRIDGE CITY | IN | CAMCY | NCS | 65251 | 367575000 |
CAMBRIDGE CITY NCS | IN | CAMCY | NS | 65262 | 367575000 |
CHICAGO | IL | CHGO | ERRT | 3001 | 380000000 |
CHICAGO ILTRANS CHG | IL | CN | 56991 | 380698000 | |
CHICAGO ILTRANS WIL | IL | CN | 56990 | 384193000 | |
CHICAGO ITS FORESTV | IL | CN | 56993 | 381277000 | |
CHICAGO ITS JOLIET | IL | CN | 56992 | 384068000 | |
EAST CHICAGO | IN | EACHG | ERRT | 3501 | 363510000 |
GULFPORT | MS | GULFP | GSI | 91964 | 488870000 |
HAMPTON | SC | HPTON | PR | 12690 | 449422000 |
JACKMAN IMS | ME | CPRS | 1356 | 115473000 | |
KEARNY | NJ | KERNY | NJTR | 39135 | 191480000 |
MCKENNA | WA | WRL | 315 | 846189000 | |
MOUNT VERNON | IN | MTVRN | SPR | 5 | 379980000 |
MYRTLE BEACH | SC | RJCS | 63047 | 444396000 | |
NEW CASTLE | IN | NCSTL | NCS | 60536 | 367660000 |
NEW CASTLE (NCS) | IN | NS | 65260 | 367660000 | |
PORTAGE | IN | UP | 20168 | 363228000 | |
PORTLAND TERM 6 | OR | UP | 6317 | 853441000 | |
PRINCE RUPERT EXGN | BC | CPRS | 9970 | 97466000 | |
RICKREALL | OR | UP | 71995 | 854319000 | |
ROLLINSFORD | NH | NHN | 70 | 124174000 | |
SOUTH POINT | OH | SOPNT | SPO | 505 | 356896000 |
SPRING VALLEY | IL | IAIS | 107 | 385159000 |
Stations Removed | |||||
Station Name | State | R260 Junction | RR Alpha | FSAC | SPLC |
ASHTON | SC | CSXT | 12694 | 449223000 | |
BROWN DEER | WI | WSOR | 34506 | 336111000 | |
CANADYS | SC | CSXT | 62079 | 449222000 | |
CEDARBURG | WI | WSOR | 34509 | 335166000 | |
CROCKETVILLE | SC | CSXT | 12691 | 449410000 | |
D B R SIDING | WI | DBRSI | WSOR | 34502 | 335483000 |
DOLLARVILLE | MI | GDLK | 31902 | 301584000 | |
DRIGGS SPUR 88 | MI | GDLK | 31905 | 303119000 | |
EDEN | WI | WSOR | 34500 | 332375000 | |
EVANSVILLE ACBL | IN | CSXT | 66091 | 379500000 | |
FLANDERS | NJ | CSXT | 68703 | 192285000 | |
FOND DU LAC | WI | FDLAC | WSOR | 34501 | 332330000 |
FORREST CENTER | MI | GDLK | 31907 | 303534000 | |
FULLERS SIDING | SC | CSXT | 12695 | 449224000 | |
GRAFTON | WI | WSOR | 34510 | 335164000 | |
JACKSON | WI | WSOR | 34504 | 335468000 | |
KENVIL | NJ | CSXT | 68704 | 192193000 | |
MCKENNA | WA | TRMW | 315 | 846189000 | |
MCMILLAN | MI | GDLK | 31903 | 301593000 | |
MEQUON | WI | WSOR | 34507 | 335174000 | |
MIDLAND | IL | CSXT | 98235 | 391150000 | |
MILEY | SC | CSXT | 12692 | 449411000 | |
MONROEVILLE | AL | CSXT | 63038 | 478750000 | |
MOUNTAIN IRON | MN | CPRS | 4927 | 500751000 | |
MUNISING | MI | GDLK | 31910 | 303530000 | |
MUNISING JCT | MI | GDLK | 31909 | 303538000 | |
NEWARK | OH | NEWAR | CSXT | 98020 | 352360000 |
