TABLE OF CONTENTS
Version 28.2.0
August 2022
This update includes the following items:
Added 11 new rail carriers
- CHARLOTTE WESTERN RAILROAD, LLC (CER)
- CHICAGO SUGAR EXPRESS RAILROAD (CRE)
- COLUMBIA SHIPYARDS RAILROAD LLC (CSRJ)
- DELAWARE AND RARITAN RIVER RAILROAD (DRR)
- HAMILTON NORTHWESTERN RAILROAD CO. (HNW)
- KNOXVILLE AND CUMBERLAND GAP RAILROAD COMPANY, LLC (KXCG)
- MERCED COUNTY CENTRAL VALLEY RAILROAD LLC (MCVR)
- MIDCOAST RAILSERVICE, INC. (MCRI)
- SONOMA-MARIN AREA RAIL TRANSIT (SMAR)
- TEXAS COASTAL BEND RAILROAD (TCBR)
- TULSA BASE RAILROAD, LLC (TBRB)
Expired 2 rail carriers
- CENTRAL MIDLAND RAILWAY COMPANY (CMR)
- WESTERN WASHINGTON RAILROAD, LLC (WWR)
Total active rail carriers = 863
Stations (See full list of updates.)
- Added 160 new freight stations
- Removed 97 expired freight stations
- Total active freight stations = 49,057
Junctions (See full list of updates)
- Added 31 new junction interchanges
- Removed 18 expired junction interchanges
- Total active junction interchanges = 4,150
Updates
- AT – Moved St Louis MO station to the facility located at 90.193656W, 38.606035N per research.
- BNSF – Moved Norton KS station to 99.878893W, 39.830670N per research.
- BNSF – Verified McNab AR station on BNSF was added by Railinc.
- CGR – Moved Ecatepec EM station to 99.033913W, 19.570381N per research.
- CGR – Moved Ing A Lir Arciniega VZ station to 94.407266W, 18.104713N per research.
- CGR – Moved Tultepec EM station to 99.131766W, 19.659083N per research.
- CNRR – Added track operating rights for CNRR segments in Nebraska per research.
- CSXT & DREI – Verified the R260 TERHD junction between CSXT and DREI has been added by Railinc.
- FCCM – Moved Ing A Lir Arciniega VZ station to 94.407266W, 18.104713N per research.
- KRR – Verified McNab AR station has been added in the July 2022 Railinc update per customer request.
- MER – Moved Saint Louis MO station to the facility located at 90.193656W, 38.606035N per research.
- MER – Moved UE Substation MO station to 90.877845W, 38.499762N per research.
- NS – Moved Selinsgrove (NSHR) PA station to 76.862474W, 40.802046N per research.
- UP – Moved Colby KS station to 101.040032W, 39.401593N per research.
- UP – Moved Norton KS station to 99.878893W, 39.830670N per research.
- UP – Moved UE Substation MO station to 90.877845W, 38.499762N per research.
CER track ownership rights and track operating rights changes in North Carolina
- Added CER track ownership rights and track operating rights onto link segments between Gastonia NC and Mount Holly NC. The newly activated CER stations from west to east include: Gastonia NC, Duke NC, Head NC, JB Harris NC, Groves NC, Ranlo NC, Beal NC, Lowell NC, McAdenville NC, Lee NC, Eaton NC and Mount Holly NC.
- Added CER track ownership and track operating rights onto link segments between the wye located at 81.039877W, 35.242597N and Belmont NC.
CMR track operating rights changes in Missouri
- Removed CMR track operating rights from link segments between Gerald CO and Rock Island Jct MO. These deactivated stations from west to east include: Gerald MO, Leslie MO, Beaufort MO, Jeffriesburg MO, Union MO, Villa Ridge MO, UE Substation MO, Labadie MO, Larkin MO, St Albans MO, Centaur MO, Air Park MO, Chesterfield MO, Hine MO, Vigus MO, Maryland Heights MO, Lackland MO, Olivette MO and Rock Island Jct MO.
CPRS track operating rights changes in British Columbia
- Research indicates that CPRS track operating rights were improperly modeled in the Rail Editor during the PC*MILER Rail 28.0 editing cycle when the McBride BC station on CPRS was added as an activated freight station. Removed CPRS track operating rights on the subdivision between Prince George BC and McBride BC from 122.706474W, 53.912886N to 120.171198W, 53.301723N in order to properly model the routing profile per CPRS request. All CPRS freight traffic will now flow via Kamloops BC for loads that originate east, west and south of Edmonton AB.
CSXT track operating rights changes in Florida
- Removed CSXT track operating rights from link segments from Ipco FL to Newberry FL. These deactivated CSXT stations from west to east include: Ipco FL, Trenton FL and Newberry FL.
CSXT track operating rights changes in Missouri
- Removed CSXT track operating rights from link segments from Owensville MO to Olivette MO. These deactivated CSXT stations from west to east include: Owensville MO, Rosebud MO, Gerald MO, Beaufort MO, Jeffriesburg MO, Union MO, Villa Ridge MO, Larkin MO, Centaur MO, Air Park MO, Chesterfield MO and Hine MO.
DRR track operating rights changes in New Jersey
- Added DRR track operating rights onto link segments between Jamesburg NJ and the wye located at 74.166615W, 40.193194N. The newly activated DRR stations from west to east include: Jamesburg NJ, Englishtown NJ, Tennent NJ and Freehold NJ.
- Added DRR track operating rights onto link segments between Red Bank NJ and Lakewood NJ. The newly activated DRR stations from north to south include: Red Bank NJ, Farmingdale NJ and Lakewood NJ.
HNW track operating rights changes in Michigan
- Added HNW track operating rights onto link segments between Holland MI and Hamilton MI. The newly activated HNW stations from north to south include: Holland MI, Fillmore MI and Hamilton MI.
Intermodal stations modifications
The following stations have been tagged as “intermodal stations” per supplementary research:
- Fairview Cove Impex NS; SPLC: 12548000. Changed Intermodal Type = 1 for Fairview Cove Impex NS station on CN
- Halifax Halterm Ter NS; SPLC: 12504000. Changed Intermodal Type = 1 for Halifax Halterm Ter NS station on CN
- Halifax Inter Term NS; SPLC: 12501000. Changed Intermodal Type = 1 for Halifax Inter Term NS station on CN
- Jacksonville EX IM FL; SPLC: 491209000. Changed Intermodal Type = 1 for Jacksonville EX IM FL station on CSXT
- Jaxville EX-IM FL; SPLC: 491209000. Changed Intermodal Type = 1 for Jaxville EX-IM FL station on JXPT
KO track operating rights changes in Colorado
- Removed KO track operating rights from link segments between Na Junction CO and Towner CO. These deactivated stations from west to east include: Na Junction CO, Pultney CO, Olney Springs CO, Crowley CO, Ordway CO, Sugar City CO, Adobe Creek CO, Arlington CO, Haswell CO, Galatea CO, Eads CO, Chivington CO, Brandon CO, Sheridan Lake CO and Stuart CO.
KXCG track operating rights changes in Kentucky
- Added KXCG track operating rights onto link segments from Paramount KY to the Kentucky/Tennessee state boundary line. The newly activated KXCG stations from west to east include: Paramount KY and Middlesboro KY.
KXCG track ownership rights changes in Kentucky
- Added KXCG track operating rights onto link segments between the wye at 84.095755W, 36.599591N to the Kentucky/Tennessee state boundary line.
KXCG track operating rights changes in Tennessee
- Added KXCG track operating rights onto link segments from Clinton TN to Knoxville TN. The newly activated KXCG stations from west to east include: Clinton TN and Knoxville TN.
KXCG track ownership rights changes in Tennessee
- Added KXCG track ownership rights onto link segments between the spur connector at 84.039846W, 36.559226N and Clairfield TN. The newly activated KXCG station is Clairfield TN.
- Added KXCG track ownership rights onto link segments between the Tennessee/Kentucky state boundary line and Clinton TN. The newly activated KXCG stations from north to south include: Royal Blue TN, Turley TN and Clinton TN.
- Added KXCG track ownership rights onto link segments between the Tennessee/Kentucky state boundary line and the wye located at 83.903422W, 36.032137N. The newly activated KXCG station is Luttrell TN.
LDRR track operating rights changes in Louisiana
- Added LDRR track operating rights onto link segments on the subdivision between Luling LA and Raceland Jct LA in order to serve the newly activated Luling LA LDRR station.
MCRI track operating rights changes in Maine
- Added MCRI track operating rights onto link segments between Brunswick ME and Rockland ME. The newly activated MCRI stations from west to east include: Brunswick ME, Hardings ME, West Bath ME, Bath ME, Bayview ME, Yankee ME, Mason ME, Wiscasset ME, Newcastle ME, Muscongus Bay ME, Allens ME, Warren ME, Thomaston ME and Rockland ME.
PNRW track ownership rights and track operating rights changes in North Carolina
PNRW has been acquired by CER per multiple sources.
- Removed PNRW track ownership rights and track operating rights from link segments between Gastonia NC and Mount Holly NC. These deactivated stations from west to east include: Gastonia NC, Duke NC, WS Head NC, JB Harris NC, Groves NC, Ranlo NC, Beal NC, Lowell NC, McAdenville NC, Lee NC, Eaton NC and Mount Holly NC.
- Removed PNRW track operating rights from the link segments between the wye located at 81.041578W, 35.279231N and the wye located at 81.039877W, 35.242597N. Belmont Branch NC station has been deactivated on these link segments.
- Removed PNRW track operating rights from the link segments between the wye located at 81.039877W, 35.242597N and Belmont Junction NC. Belmont Junction NC station has been deactivated on these link segments.
R260 junction modifications
- R260 NORTO – Moved Norton KS station on BNSF and UP to 99.878893W, 39.830670N in order to junction with the other Norton KS stations and junctions.
- R260 STLOU – Moved Saint Louis MO station on MER to 90.193656W, 38.606035N in order to junction with the other St Louis MO stations and junctions.
- R260 WHTNG – Moved R260 WHTNG on CN and IHB to 87.491972W, 41.683451N in order to junction with the other Whiting IN stations and junctions.
SMAR track operating rights changes in California
- Added SMAR track operating rights onto link segments between Windsor CA and Lombard CA. The newly activated SMAR stations from north to south include: Windsor CA, Shiloh CA, Fulton CA, Santa Rosa CA, Todd CA, Wilfred CA, Cotati CA, Crown CA, Petaluma CA, Burdell CA, Novato CA, Black Point CA, Schellville CA, Brazos CA and Lombard CA.
WWR track operating rights changes in Washington (state)
- Removed WWR track operating rights from link segments between Curtis WA and Rainier WA. These deactivated stations from west to east include: Curtis WA, Chehalis WA, Centralia WA, Blakeslee Jct WA, Lakeside WA, Maytown WA, Offutt Lake WA, Western Jct WA, Skookumchuck WA and Rainier WA.
Stations Added
Station Name | State | R260 Junction | RR Alpha | FSAC | SPLC |
ALDA | NE | ALDAN | CNRR | 278 | 555754000 |
ALLENS | ME | MCRI | 6770 | 118631000 | |
BARRIENTOS | EM | CGR | 90203 | 958183000 | |
BATH | ME | MCRI | 3800 | 118850000 | |
BAYVIEW | ME | MCRI | 3920 | 118841000 | |
BEAL | NC | CER | 20195 | 417753000 | |
BELMONT | NC | CER | 20136 | 417783000 | |
BELMONT | NC | CER | 20137 | 417783000 | |
BENSENVILLE AUTO | IL | CPRS | 4509 | 381850000 | |
BLACK POINT | CA | SMAR | 10340 | 876333000 | |
BRAMPTON AMAR TERM | ON | CN | 42058 | 43227000 | |
BRAMPTON SR TERM | ON | CN | 42057 | 43227000 | |
BRAZOS | CA | BRAZO | SMAR | 10295 | 874895000 |
BROWN DEER | WI | WSOR | 34506 | 336111000 | |
BRUNSWICK | ME | BRUNW | MCRI | 2940 | 119211000 |
BURDELL | CA | SMAR | 10385 | 876331000 | |
CAIRO | OR | OERR | 6431 | 856123000 | |
CEDARBURG | WI | WSOR | 34509 | 335166000 | |
CHARLESTON IMF | SC | NS | 54869 | 447870000 | |
CLAIRFIELD | TN | CLAFD | KXCG | 55036 | 423133000 |
CLAIRFIELD (KXCG) | TN | NS | 61495 | 423133000 | |
CLINTON | TN | KXCG | 55420 | 424470000 | |
CLINTON (KXCG) | TN | NS | 61492 | 424470000 | |
COI CONNECTION | CA | UP | 9513 | 883691000 | |
CONESVILLE | OH | CSXT | 63136 | 347986000 | |
COPLANT | NE | COPLT | CNRR | 30103 | 555733000 |
COTATI | CA | SMAR | 10423 | 874968000 | |
COURTLAND | ON | STTY | 47820 | 48623000 | |
CROWN | CA | SMAR | 10419 | 874988000 | |
DOLLARVILLE | MI | GDLK | 31902 | 301584000 | |
DRIGGS SPUR 88 | MI | GDLK | 31905 | 303119000 | |
DUKE | NC | CER | 20022 | 417774000 | |
EATON | NC | CER | 20132 | 417750000 | |
EDEN | WI | WSOR | 34500 | 332375000 | |
ENGLISHTOWN | NJ | DRR | 124 | 195246000 | |
ENGLISHTOWN (DRR) | NJ | NS | 67295 | 195246000 | |
ESPANITA | SL | TFVM | 720 | 918525000 | |
ESPARTAL | VL | FXE | 721 | 978413000 | |
FARMINGDALE | NJ | DRR | 508 | 195247000 | |
FARMINGDALE (DRR) | NJ | NS | 67296 | 195247000 | |
FERROSERVICIOS | QA | TFVM | 78786 | 953416000 | |
FILLMORE | MI | CSXT | 68692 | 317973000 | |
FILLMORE | MI | HNW | 96843 | 317973000 | |
FLUHR | CA | FLUHR | MCVR | 5 | 879135000 |
FOLSOM | NJ | FOLSM | CMSL | 330 | 199103000 |
FOND DU LAC | WI | FDLAC | WSOR | 34501 | 332330000 |
FORDHAM | IL | FORHM | CRE | 8918 | 380635000 |
FORREST CENTER | MI | GDLK | 31907 | 303534000 | |
FREEHOLD | NJ | FRHLD | DRR | 172 | 195249000 |
FREEHOLD (DRR) | NJ | NS | 67297 | 195249000 | |
FULTON | CA | SMAR | 10470 | 874933000 | |
GASTONIA | NC | GASTO | CER | 20220 | 417760000 |
GRAFTON | WI | WSOR | 34510 | 335164000 | |
GREENBERRY | OR | AERC | 72035 | 854757000 | |
GROVES | NC | CER | 20021 | 417766000 | |
HALIFAX BASIN YARD | NS | CN | 12617 | 12558000 | |
HAMILTON | MI | CSXT | 68690 | 317976000 | |
HAMILTON | MI | HNW | 87719 | 317976000 | |
HAMMOND | IN | CPRS | 280 | 363400000 | |
HARDING | ME | MCRI | 3350 | 119216000 | |
HEAD | NC | CER | 20024 | 417773000 | |
HOLLAND | MI | HOLND | CSXT | 68691 | 317690000 |
HOLLAND | MI | HOLND | HNW | 87741 | 317690000 |
HUITZILZINGO | EM | FXE | 9015 | 958584000 | |
JACKSON | WI | WSOR | 34504 | 335468000 | |
JACKSONVILLE EX IM | FL | JAXEI | CSXT | 14988 | 491209000 |
JAMESBURG | NJ | JMSBR | DRR | 56 | 194291000 |
JAMESBURG (DRR) | NJ | NS | 67298 | 194291000 | |
JB HARRIS | NC | CER | 20023 | 417767000 | |
JEFFERS | NE | JEFRS | CNRR | 475 | 558141000 |
KNOXVILLE | TN | KNXVL | KXCG | 55270 | 424250000 |
KREAMER | PA | NSHR | 75 | 205358000 | |
KREAMER (NSHR) | PA | NS | 67742 | 205358000 | |
LAKEWOOD | NJ | LAKWD | DRR | 582 | 196115000 |
LAKEWOOD (DRR) | NJ | NS | 67312 | 196115000 | |
LEE | NC | CER | 20016 | 417752000 | |
LIMER | ON | ACR | 39024 | 52448000 | |
LOMBARD | CA | LOMBA | SMAR | 10290 | 874897000 |
LONG BEACH E PIER | CA | BNSF | 22492 | 883732000 | |
LOWELL | NC | CER | 20180 | 417757000 | |
LUTTRELL | TN | KXCG | 50600 | 423580000 | |
LUTTRELL (KXCG) | TN | NS | 61496 | 423580000 | |
MADISON | IL | MADIS | MER | 50001 | 396295000 |
MASON | ME | MCRI | 4770 | 116908000 | |
MCADENVILLE | NC | CER | 20167 | 417759000 | |
MCMILLAN | MI | GDLK | 31903 | 301593000 | |
MCNAB | AR | BNSF | 92791 | 618375000 | |
MCNAB | AR | KCS | 92774 | 618375000 | |
MCNAB | AR | UP | 51841 | 618375000 | |
MEQUON | WI | WSOR | 34507 | 335174000 | |
MIDDLESBORO | KY | MIDDB | KXCG | 50741 | 291674000 |
MIDDLESBORO (KXCG) | KY | NS | 61490 | 291674000 | |
MONTREAL FALLS | ON | ACR | 39025 | 52392000 | |
MOUNT HOLLY | NC | MTHOL | CER | 20120 | 417751000 |
MTL AMAR TERMINAL | PQ | CN | 33401 | 30002000 | |
MTL CARMEL TRANSPOR | PQ | CN | 33400 | 30002000 | |
MUNISING | MI | GDLK | 31910 | 303530000 | |
MUNISING JCT | MI | GDLK | 31909 | 303538000 | |
MUSCONGUS BAY | ME | MCRI | 6190 | 118647000 | |
NEWBERRY | MI | GDLK | 31901 | 301580000 | |
NEWCASTLE | ME | MCRI | 5630 | 118675000 | |
NOVATO | CA | SMAR | 10380 | 876335000 | |
ORIZABA | VL | CGR | 5099 | 978994000 | |
PALERMO | NJ | PALRM | CMSL | 335 | 199591000 |
PARADIS | LA | LDRR | 38279 | 646193000 | |
PARAMOUNT | KY | KXCG | 50756 | 291678000 | |
PARAMOUNT (KXCG) | KY | NS | 61491 | 291678000 | |
PETALUMA | CA | SMAR | 10400 | 874989000 | |
QUERETARO SID | QA | TFVM | 78945 | 953882000 | |
RACO JCT | MI | GDLK | 31900 | 301538000 | |
RANLO | NC | CER | 20200 | 417755000 | |
RED BANK | NJ | REDBR | DRR | 383 | 195192000 |
RED BANK (DRR) | NJ | NS | 67300 | 195192000 | |
ROCKFIELD | WI | WSOR | 34503 | 335484000 | |
ROCKLAND | ME | MCRI | 8580 | 117570000 | |
ROYAL BLUE | TN | KXCG | 55450 | 424171000 | |
ROYAL BLUE (KXCG) | TN | NS | 61494 | 424171000 | |
SANTA ROSA | CA | SMAR | 10440 | 874940000 | |
SCHELLVILLE | CA | SMAR | 10305 | 874986000 | |
SELINSGROVE | PA | NSHR | 65 | 205348000 | |
SENEY | MI | GDLK | 31904 | 303114000 | |
SHAMOKIN DAM | PA | NSHR | 70 | 205313000 | |
SHAMOKIN DAM (NSHR) | PA | NS | 67743 | 205313000 | |
SHILOH | CA | SMAR | 10475 | 874928000 | |
SHINGLETON | MI | GDLK | 31912 | 303522000 | |
SOUTHERN | IL | UP | 26459 | 396666000 | |
SPUR 97 | MI | GDLK | 31906 | 303131000 | |
TENNENT | NJ | TENNT | DRR | 136 | 195256000 |
TENNENT (DRR) | NJ | NS | 67301 | 195256000 | |
TERRE HAUTE DUANE | IN | TERHD | CSXT | 40934 | 373460000 |
TERRE HAUTE DUANE | IN | TERHD | DREI | 50005 | 373460000 |
THIENSVILLE | WI | WSOR | 34508 | 335197000 | |
THOMASTON | ME | MCRI | 8180 | 117580000 | |
TODD | CA | SMAR | 10432 | 875015000 | |
TORONTO AIR OCEANLA | ON | CN | 42052 | 43227000 | |
TORONTO CARMEL TRAN | ON | CN | 42050 | 43227000 | |
TORONTO CONPORT INT | ON | CN | 41981 | 43234000 | |
TORONTO GUSGO TRANS | ON | CN | 42055 | 43227000 | |
TORONTO PAUL TRANSP | ON | CN | 42051 | 43227000 | |
TORONTO SIMARD TRAN | ON | CN | 42056 | 43227000 | |
TORONTO SR TRUCKING | ON | CN | 42054 | 43227000 | |
TORONTO TRUMP TRANS | ON | CN | 42053 | 43227000 | |
TROUT LAKE | MI | TROLK | GDLK | 31911 | 301199000 |
TULSA | OK | TULSA | TBRB | 53071 | 622300000 |
TURLEY | TN | KXCG | 55448 | 424173000 | |
TURLEY (KXCG) | TN | NS | 61493 | 424173000 | |
VALLIER | LA | VALIR | LDRR | 38277 | 646195000 |
VANCOUVER | WA | VCOUV | CSRJ | 5 | 849990000 |
VERACRUZ CICE | VL | TFVM | 98745 | 978437000 | |
VERACRUZ ICAVE | VL | TFVM | 98746 | 978438000 | |
WARREN | ME | MCRI | 7040 | 117595000 | |
WEST BATH | ME | MCRI | 3450 | 118850000 | |
WEST BEND | WI | WSOR | 34505 | 335440000 | |
WETMORE | MI | GDLK | 31908 | 303539000 | |
WILFRED | CA | SMAR | 10427 | 874969000 | |
WINDSOR | CA | SMAR | 10480 | 874931000 | |
WINSLOW | NJ | CMSL | 305 | 198292000 | |
WINSLOW JUNCTION | NJ | WNSJC | CMSL | 5 | 198295000 |
WISCASSET | ME | MCRI | 4930 | 118715000 | |
YANKEE | ME | MCRI | 4670 | 118839000 |
Stations Removed
Station Name | State | R260 Junction | RR Alpha | FSAC | SPLC |
ADOBE CREEK | CO | KO | 35 | 747195000 | |
AIR PARK | MO | CMR | 310 | 567780000 | |
AIR PARK | MO | CSXT | 66302 | 567780000 | |
ARLINGTON | CO | KO | 42 | 747197000 | |
BALDRIDGE | TX | UP | 55152 | 695126000 | |
BALLINGER | TX | BALLI | UP | 55124 | 691170000 |
BARNHART | OR | UP | 6124 | 851157000 | |
BARNHART | TX | UP | 55140 | 693394000 | |
BEAL | NC | PNRW | 28193 | 417753000 | |
BEAUFORT | MO | CMR | 716 | 567957000 | |
BEAUFORT | MO | CSXT | 66308 | 567957000 | |
BELDING | TX | UP | 55158 | 695161000 | |
BELMONT BRANCH | NC | PNRW | 28151 | 417783000 | |
BELMONT JUNCTION | NC | PNRW | 28136 | 417783000 | |
BIG LAKE | TX | UP | 55144 | 693480000 | |
BLAKESLEE JCT | WA | BKLJC | WWR | 10611 | 849116000 |
BRANDON | CO | KO | 65 | 747122000 | |
CENTAUR | MO | CMR | 334 | 567730000 | |
CENTAUR | MO | CSXT | 66303 | 567730000 | |
CENTRALIA | WA | CNTRA | WWR | 10622 | 849118000 |
CHEHALIS | WA | CHEHA | WWR | 10660 | 849150000 |
CHESTERFIELD | MO | CMR | 268 | 567732000 | |
CHESTERFIELD | MO | CSXT | 66301 | 567732000 | |
CHIVINGTON | CO | KO | 60 | 747125000 | |
CROWLEY | CO | KO | 20 | 748187000 | |
CURTIS | WA | WWR | 20102 | 849168000 | |
DUKE | NC | PNRW | 28228 | 417774000 | |
EADS | CO | KO | 55 | 747130000 | |
EATON | NC | PNRW | 28133 | 417750000 | |
FILMORE | MI | CSXT | 96843 | 317973000 | |
FORDHAM | IL | FORHM | RBRM | 8918 | 380635000 |
FT STOCKTON | TX | UP | 55156 | 695150000 | |
GALATEA | CO | KO | 50 | 747140000 | |
GASTONIA | NC | GASTO | PNRW | 28055 | 417760000 |
GERALD | MO | CMR | 807 | 567966000 | |
GERALD | MO | CSXT | 66309 | 567966000 | |
GROVES | NC | PNRW | 28217 | 417766000 | |
HASWELL | CO | KO | 45 | 747150000 | |
HINE | MO | CMR | 236 | 567702000 | |
HINE | MO | CSXT | 66300 | 567702000 | |
HOVEY | TX | UP | 55162 | 695170000 | |
IPCO | FL | CSXT | 62328 | 495731000 | |
JB HARRIS | NC | PNRW | 28220 | 417767000 | |
JEFFRIESBURG | MO | CMR | 649 | 567956000 | |
JEFFRIESBURG | MO | CSXT | 66307 | 567956000 | |
LABADIE | MO | CMR | 460 | 567917000 | |
LACKLAND | MO | LACLD | CMR | 50128 | 567625000 |
LAKESIDE | WA | LKSDE | WWR | 10600 | 849127000 |
LARKIN | MO | CMR | 452 | 567955000 | |
LARKIN | MO | CSXT | 66304 | 567955000 | |
LEE | NC | PNRW | 28167 | 417752000 | |
LESLIE | MO | CMR | 740 | 567964000 | |
LONG BEACH E PIER | CA | BNSF | 22491 | 883732000 | |
LOWELL | NC | PNRW | 28179 | 417757000 | |
MADISON | IL | MADIS | CMR | 50001 | 396295000 |
MARYLAND HEIGHTS | MO | CMR | 50130 | 567715000 | |
MAYTOWN | WA | WWR | 10492 | 846383000 | |
MCADENVILLE | NC | PNRW | 28170 | 417759000 | |
MCCAMEY | TX | UP | 55148 | 694694000 | |
MERTZON | TX | UP | 55136 | 693350000 | |
MILES | TX | UP | 55128 | 691197000 | |
MOUNT HOLLY | NC | MTHOL | PNRW | 28054 | 417751000 |
NA JUNCTION | CO | NAJCT | KO | 5 | 748510000 |
NEWBERRY | FL | NEWFL | CSXT | 62324 | 495168000 |
OFFUTT LAKE | WA | WWR | 331 | 846373000 | |
OLIVETTE | MO | CMR | 50120 | 567674000 | |
OLNEY SPRINGS | CO | KO | 15 | 748193000 | |
ORDWAY | CO | KO | 25 | 748170000 | |
OWENSVILLE | MO | CSXT | 66311 | 568672000 | |
PULTNEY | CO | KO | 10 | 748197000 | |
RAINIER | WA | WWR | 323 | 846370000 | |
RANKIN | TX | UP | 55146 | 694670000 | |
RANLO | NC | PNRW | 28197 | 417755000 | |
ROCK ISLAND JCT | MO | CMR | 103 | 567727000 | |
ROSEBUD | MO | CSXT | 66310 | 568657000 | |
ROWENA | TX | UP | 55126 | 691193000 | |
SABULA MINE | PA | BPRR | 90071 | 211720000 | |
SAN ANGELO | TX | SANAT | UP | 55132 | 691450000 |
SHERIDAN LAKE | CO | KO | 70 | 747118000 | |
SKOOKUMCHUCK | WA | WWR | 329 | 846372000 | |
ST ALBANS | MO | CMR | 399 | 567913000 | |
ST LOUIS | MO | STLOU | CMR | 50003 | 567500000 |
STREETSVILLE TFR | ON | STVTF | OBRY | 3217 | 44751000 |
STUART | CO | KO | 75 | 747115000 | |
SUGAR CITY | CO | KO | 30 | 748160000 | |
SULPHUR JCT | TX | UP | 55153 | 695102000 | |
TRENTON | FL | CSXT | 62325 | 495360000 | |
UE SUBSTATION | MO | CMR | 489 | 567943000 | |
UNION | MO | CMR | 595 | 567954000 | |
UNION | MO | CSXT | 66306 | 567954000 | |
VIGUS | MO | VIGUS | CMR | 50190 | 567712000 |
VILLA RIDGE | MO | CMR | 512 | 567944000 | |
VILLA RIDGE | MO | CSXT | 66305 | 567944000 | |
WESTERN JCT | WA | WWR | 330 | 846336000 | |
WHITTIER | AK | WHITT | CN | 96670 | 808155000 |
WITCO | TX | UP | 55142 | 693478000 | |
WS HEAD | NC | PNRW | 28223 | 417773000 |
Junctions Added
R260 Junction | From RR | To RR |
BOSOU | BNSF | KCS |
CHEHA | UP | WRL |
CHGO | CSXT | ERRT |
CHGO | GLTR | UP |
COPLT | BNSF | CNRR |
DLSBR | NS | GSM |
EOLYM | BNSF | OYLO |
FORHM | CN | CRE |
GASTO | CER | NS |
GROSS | FCRD | SM |
GULPH | GEXR | CN |
HOLND | CSXT | HNW |
JMSBR | CSXT | DRR |
JMSBR | DRR | NS |
KNXVL | KXCG | NS |
LOMBA | CFNR | SMAR |
MADIS | CSXT | MER |
MADIS | KCS | MER |
MADIS | MER | NS |
MTHOL | CER | CSXT |
NYCT | CSXT | NS |
REDBR | CSXT | DRR |
REDBR | DRR | NS |
SAANJ | TXPF | UP |
STLOU | BNSF | MER |
STLOU | MER | TRRA |
TERHD | CSXT | DREI |
TULSA | BNSF | TBRB |
VALIR | LDRR | UP |
VCOUV | BNSF | CSRJ |
WHTNG | CN | IHB |
Junctions Removed
R260 Junction | From RR | To RR |
DAYMN | BNSF | IAMR |
FORHM | CN | RBRM |
GASTO | PNRW | NS |
MADIS | BNSF | CMR |
MADIS | CMR | NS |
MADIS | CSXT | CMR |
MADIS | KCS | CMR |
MADIS | TRRA | CMR |
MICCY | CSS | CSXT |
MICCY | CSXT | CSS |
MLAN | CSXT | WCKR |
MLAN | WCKR | WTNN |
MTHOL | CSXT | PNRW |
NEWFL | CSXT | FNOR |
RACJL | LDRR | UP |
STLOU | TRRA | CMR |
STVTF | CN | OBRY |
WHITT | CN | ARR |
Version 28.1.0
March 2022
This update includes the following items:
Added 7 new rail carriers
- AGAWA CANYON RAILROAD ULC (ACR)
- CORNHUSKER RAILROAD, LLC (CNRR)
- FOX VALLEY & LAKE SUPERIOR RAIL SYSTEM, L.L.C. (FOXY)
- MISSOURI EASTERN RAILROAD, LLC (MER)
- PORT MANATEE RAILROAD, LLC (PMR)
- ST. THOMAS, AYLMER, TILLSONBURG RAILWAY (STTY)
- WESTERN NEVADA RAILROAD LLC (WNRR)
Expired 2 rail carriers
- LRY LLC. (LRY)
- TEXAS-NEW MEXICO DIVISION (AUSTIN & NORTHWESTERN RAILROAD COMPANY INC) (TNMR)
Total rail carriers = 854
Stations (See full list of updates.)
- Added 134 new freight stations
- Removed 54 expired freight stations
- Total active freight stations = 48,994
Junctions (See full list of updates.)
- Added 28 new junction interchanges
- Removed 5 expired junction interchanges
- Total active junction interchanges = 4,137
Updates
- BNSF – Moved Portland Term 6 OR station on BNSF to the intermodal facility located at 122.753055W, 45.634842N per research.
- CNRR – Added Hastings NE station and CNRR track operating rights onto link segments per Railinc update.
- FSRR – Added Apazapam VZ station and FSRR track operating rights onto link segments per Railinc update.
- FXE – Added Apazapam VZ station and FXE track operating rights onto link segments per Railinc update.
- GEXR – Added Oshawa ON station and GEXR track operating rights onto link segments per Railinc update.
- LMR – Added LMR track operating rights onto link segments between Davidson SK and Saskatoon SK in order to serve Saskatoon SK station and R260 junction per Railinc update.
- PMR – Added Port Manatee FL station and PMR track operating rights onto link segments between Port Manatee FL and Piney Point FL per Railinc update.
- R260 Junctions – Fixed disconnectivity issues (e.g. track operating rights) between the following R260 junctions: BOSOU (BNSF and KCS), DLSBR (GSM and NS), EOLYM (BNSF and OYLO), GULPH (CN and GEXR) and NYCT (CSXT and NS).
- SERA – Added SERA track operating rights onto link segments between Piru CA and Montalvo CA in order to serve Santa Paula CA station per Railinc update.
- SM – Added Gross FL station and SM track operating rights onto link segments per Railinc update.
- WSOR – Added the following 10 newly activated WSOR stations in Wisconsin per Railinc update: Brown Deer WI, Cedarburg WI, Eden WI, Fond Du Lac WI, Grafton WI, Jackson WI, Mequon WI, Rockfield WI, Thiensville WI and West Bend WI.
ACR track operating rights changes in Ontario
